Newton High School
Class Of 1968
|
PROFILE UPDATES
• | Kay Beutler (Enz) 9/15 |
• | Sherre Baker (Winkle) 7/11 |
• | Mary Truesdell (Smith) 6/23 |
• | Leroy Buller 5/15 |
• | Barbara Gabel (Gabel) 8/2 |
• | Jim Guhr 7/28 |
• | Shelley Hurley 7/23 |
• | Connie Hale (Rhodes) 3/13 |
• | Susan Brainard (Ashcraft) 3/8 |
• | James Hirsch 3/3 |
• | Steve Kennedy 2/7 |
• | Pam Nye (Behymer) 11/17 |
• | Rich Martinez (Martinez) 10/30 |
• | Doug Meier 10/4 |
• | Marvin Bachman 9/2 |
• | June Nicodemus (Peters) 8/30 |
• | Ray Gaede 6/28 |
• | Peter Preheim (Preheim) 6/7 |
• | Ed Long 1/21 |
• | Sylvia Schorn (McGee) 1/5 |
• | Albert Terrones 1/4 |
• | Judy Legge (Kelly) 12/17 |
• | Darla Klassen (Drosselmeyer) 8/19 |
• | Kim Saylor 8/12 |
• | Edward Myers (Myers) 7/4 |
• | Carol Campa (Sanchez) 4/4 |
• | Roger Morton 3/22 |
• | Brenda Drake (Anderson) 3/10 |
• | Monica Schmidt (Thompson) 1/13 |
• | Ken Smith 1/7 |
• | Arlys Kessler (Nilles) 10/22 |
• | Liz Speir 8/21 |
• | Vickie Yotter (Moore) 7/17 |
• | Martin Libhart 4/16 |
• | Charles Sauerwein 7/26 |
• | Dennis Schmidt 5/6 |
• | Becky Barker (Davis) 1/8 |
• | Carolyn Becker (Wellborn) 9/13 |
• | Nathan Stucky 8/4 |
• | Carol Little (Blake) 8/1 |
IN MEMORY UPDATES
• | Marian Voth (Rice) 2024 |
• | Christine Castleberry (Budde) |
• | Virginia Cornelius (Holub) 2022 |
• | Carolina Burch 2010 |
• | Ric Terrones 2022 |
• | David Olson 2022 |
• | Don Gibbens 2022 |
• | Randy Janzen 2015 |
• | Robert Hurley 2022 |
• | Thomas Metzler 2022 |
• | Darl Crawford 2021 |
• | Tom Smith 2021 |
• | Larry Buller 2021 |
• | Dean Lehrman 2020 |
• | Betty McClure (Brown) 2020 |
• | Larry Sloop 2015 |
• | Bill Boyd 2019 |
• | Duane Laswell 1992 |
• | Janet Beard 2019 |
• | Stan Koehn 2018 |
• | Switlana Korobka (Briar) 2018 |
• | Tom Collier 2018 |
• | Charles F. Fry (Jr. ) 2017 |
• | James Meetz 2017 |
• | Susan Karst (Washburn) 2016 |
• | Barbara Klassen 2015 |
• | Jana Garrison (Young) 2016 |
• | Robert Scheffler 2015 |
• | Don Horton 2009 |
• | Betty Jackson 2014 |
• | Lee Schmidt 2014 |
• | Stan Briar 2014 |
• | Steve Schultz 1970 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
6 live in Arizona
3 live in California
9 live in Colorado
1 lives in Connecticut
1 lives in District Of Columbia
3 live in Florida
2 live in Illinois
2 live in Iowa
118 live in Kansas
1 lives in Louisiana
1 lives in Mississippi
6 live in Missouri
1 lives in Nebraska
3 live in Nevada
1 lives in New Mexico
1 lives in New York
1 lives in North Carolina
2 live in Ohio
7 live in Oklahoma
2 live in Oregon
1 lives in South Carolina
1 lives in Tennessee
13 live in Texas
1 lives in Virginia
2 live in Wisconsin
2 live in Wyoming
1 lives in Australia
20 location unknown
UPCOMING BIRTHDAYS
• | Dennis Schmidt 10/18 |
• | Janet Brodhagen (Gunn) 10/19 |
• | Jim Guhr 10/21 |
• | Chick Ragland 10/26 |
• | John Hrovat 10/27 |
• | Michelle Parshall 10/27 |
• | Judy Legge (Kelly) 10/28 |
• | Mikall Ryan 10/28 |
• | Deanna Callahan (Callahan) 11/1 |
• | Robert Leithoff 11/4 |
July 2023
55th Anniversary
The Class Photo of the 55th Reunion. We had a slightly smaller group but we had a fun time. The rooms were just a buzz of conversation. Many pictures of children, and now grandchildren. There could have been some great grandchildren in the mix of photos. Both nights were full of smiles, laughter, thoughts of old times, food and drink (moslty non-alcholic) Friends caught up with friends and many classmates started new friendships. Note: The reunion broke up before 10:00 o'clock both nights because were are all in our 70s.
July 2018
50th Anniversary
. _ _ _ _ _ _ _ _ . _ . . . . _ _ _ . .
Monthly Breakfast Brunch
Second Saturday of the Month
Location is The Breadbasket in Newton
Time: 10 a.m.
JUST A REMINDER: IF YOU ARE GOING TO BE IN NEWTON, THEN PLEASE LET US KNOW - WE CAN RESCHEDULE THE BREAKFAST TO FIT YOUR SCHEDULE OR ASSEMBLE A QUICK GET TOGETHER WITH CLASSMATES IN TOWN!
================================
================================
209,280
Powered by Class Creator